| A-1 Austin Healey 100/3000 | 3000 | 1 |
| I-1 Mini-All | '70 Cooper, '77 Mini | 2 |
| J-1 Jaguar XK | '58 XK150 OTS | 1 |
| J-2 Jaguar E-type | '69 OTS, '67 OTS | 2 |
| J-3 Jaguar XJ6-12 | '85 XJ6, '93 XJ6 | 2 |
| J-4 Jaguar Other | '89 XJS, '98 XK8, '05 S-type | 3 |
| M-1 MG Pre war | ||
| M-2 MGT | 2-TC's, 1-TD | 3 |
| M-3 MGA | ||
| M-4 MGB Chrome Bumper | 5-MGB's, 1-BGT, 1-MGC | 7 |
| M-5 MGB Rubber Bumper | 1 | |
| O-1 Special Interest Pre war | ||
| O-2 Special Interest Post War <1969 | '56 Austin Saloon, '52 Singer, '64 Sunbeam Alpine, '64 Lotus Super 7 | 4 |
| O-3 Special Interest 1970> | '74 Jensen Healey, '86 TVR 280i, '73 Stag, '72 Elan +2, '78 TVR 3000S, | 5 |
| P-1 Premier | '55 MGTF, '60 TR3, '58 XK150s, '79 Spitfire, '79 Midget | 5 |
| RB-1 Rolls-Royce & Bentley | '24 Silver Ghost, '60 Silver Cloud II | 2 |
| S-1 Sprite & Midget | 2-Bugeye's | 2 |
| T-1 TR2-3 | 2- TR3's | 2 |
| T-2 TR-4 & 250 | '66 TR4A, '62 TR4 | 2 |
| T-3 TR6 | 3 | |
| T-4 Spitfire & GT6 | ||
| Total | 47 |


